<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memories &#187; Artists</title>
	<atom:link href="http://memories.subism.co.uk/category/artists/feed/" rel="self" type="application/rss+xml" />
	<link>http://memories.subism.co.uk</link>
	<description>Creating an amazing art book for the cancer charity Maggie&#039;s</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hello Dust</title>
		<link>http://memories.subism.co.uk/2010/08/14/hello-dust/</link>
		<comments>http://memories.subism.co.uk/2010/08/14/hello-dust/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:05:15 +0000</pubDate>
		<dc:creator>GarrickWebster</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://memories.subism.co.uk/?p=515</guid>
		<description><![CDATA[Here&#8217;s a nice story. Memories contributor Simon Spilsbury told fellow illustrator/designer Patrick Walker that he was doing an image for Memories, and shortly afterwards we got an email from Patrick asking to get involved. His studio, Dust, do some amazing work in illustration and print design so we really wanted to get them on board. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memories.subism.co.uk/2010/08/14/hello-dust/dust_web/" rel="attachment wp-att-516"><img src="http://memories.subism.co.uk/wp-content/uploads/2010/08/dust_web.jpg" alt="" title="dust_web" width="420" height="276" class="alignnone size-full wp-image-516" /></a><br />
Here&#8217;s a nice story. Memories contributor Simon Spilsbury told fellow illustrator/designer Patrick Walker that he was doing an image for Memories, and shortly afterwards we got an email from Patrick asking to get involved. His studio, Dust, do some amazing work in illustration and print design so we really wanted to get them on board. Luckily, we had a story slot for them and we sent off a brief. So we&#8217;re welcoming Patrick, Pamela and Alun at Dust to the project. Can&#8217;t wait to see what they come up with. Please check out their website <a href="http://www.du.st/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memories.subism.co.uk/2010/08/14/hello-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roddy Llewellyn joins Memories</title>
		<link>http://memories.subism.co.uk/2010/08/11/roddy-llewellyn-joins-memories/</link>
		<comments>http://memories.subism.co.uk/2010/08/11/roddy-llewellyn-joins-memories/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:20:58 +0000</pubDate>
		<dc:creator>GarrickWebster</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D World]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Computer Arts]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Patrick Woodcock]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[Roddy Llewellyn]]></category>

		<guid isPermaLink="false">http://memories.subism.co.uk/?p=504</guid>
		<description><![CDATA[Today we&#8217;re welcoming on board Roddy Llewellyn, one of the best magazine designers in the UK. For the last 14 years he&#8217;s worked on titles like cre@teonline, Digital Camera, .net, Computer Arts and 3D World coming up with innovative page designs and front covers, working with dozens of different illustrators every issue. I&#8217;ve known Roddy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memories.subism.co.uk/2010/08/11/roddy-llewellyn-joins-memories/tdw120-cover-2/" rel="attachment wp-att-507"><img src="http://memories.subism.co.uk/wp-content/uploads/2010/08/roddy_web.jpg" alt="" title="TDW120.cover" width="420" height="212" class="alignnone size-full wp-image-507" /></a><br />
<a href="http://memories.subism.co.uk/2010/08/11/roddy-llewellyn-joins-memories/roddy_port_web/" rel="attachment wp-att-508"><img src="http://memories.subism.co.uk/wp-content/uploads/2010/08/Roddy_port_web.jpg" alt="" title="Roddy_port_web" width="420" height="344" class="alignnone size-full wp-image-508" /></a><br />
Today we&#8217;re welcoming on board Roddy Llewellyn, one of the best magazine designers in the UK. For the last 14 years he&#8217;s worked on titles like cre@teonline, Digital Camera, .net, Computer Arts and 3D World coming up with innovative page designs and front covers, working with dozens of different illustrators every issue. I&#8217;ve known Roddy for a long while now, we worked together on Computer Arts, and he&#8217;s a great friend. I also know that everyone out there who&#8217;s ever worked with him thinks he&#8217;s fantastic &#8211; not just creative, he gets the job done. Roddy has created an image to accompany Patrick Woodcock&#8217;s poem Swimming with Pink Dolphins and my Dead Mother. Currently, he&#8217;s the art editor on <a href="http://www.3dworldmag.com/">3D World</a> magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://memories.subism.co.uk/2010/08/11/roddy-llewellyn-joins-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello &#8211; Si Billam</title>
		<link>http://memories.subism.co.uk/2010/08/11/hello-si-billam/</link>
		<comments>http://memories.subism.co.uk/2010/08/11/hello-si-billam/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:35:04 +0000</pubDate>
		<dc:creator>oneteneleven</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Computer Arts]]></category>
		<category><![CDATA[Ex TDR]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Si Billam]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[Universal Everything]]></category>

		<guid isPermaLink="false">http://memories.subism.co.uk/?p=496</guid>
		<description><![CDATA[Memories welcomes Si Billam, founder and art director of UNIT. UNIT is the collective and collaborative work of UK designers Si Billam and James Sanderson. Working globally across music, fashion, lifestyle and youth culture. Working with clients such as: Human Studio, Universal Everything, Pollinate Records, Carbon Logic Publishing, Computer Arts, MTV Italy, Coca Cola USA, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-510" href="http://memories.subism.co.uk/2010/08/11/hello-si-billam/pastedgraphic-1-3/"><img class="size-full wp-image-510 alignleft" title="PastedGraphic-1-3" src="http://memories.subism.co.uk/wp-content/uploads/2010/08/PastedGraphic-1-3.jpg" alt="" width="640" height="427" /></a></p>
<p>Memories welcomes Si Billam, founder and art director of UNIT.</p>
<p>UNIT is the collective and collaborative work of UK designers Si Billam and James Sanderson. Working globally across music, fashion, lifestyle and youth culture.</p>
<p>Working with clients such as: Human Studio, Universal Everything, Pollinate Records, Carbon Logic Publishing, Computer Arts, MTV Italy, Coca Cola USA, Urban Splash and EA Games.</p>
<p><a href="http://www.weareunit.com" target="_blank">www.weareunit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memories.subism.co.uk/2010/08/11/hello-si-billam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Jimmy Turrell</title>
		<link>http://memories.subism.co.uk/2010/08/06/jimmy-turrell/</link>
		<comments>http://memories.subism.co.uk/2010/08/06/jimmy-turrell/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:47:54 +0000</pubDate>
		<dc:creator>oneteneleven</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://memories.subism.co.uk/?p=480</guid>
		<description><![CDATA[Jimmy Turrell is a London based illustrator, originally hailing from Newcastle. He studied at Central St Martins and his work combines a love of handmade collage, drawing and painting alongside digital techniques. His clients to date include Nike, Channel 4, The Guardian, Intro, KK Outlet, The New York Times, Universal Records, XL Recordings, Tokion, Dazed [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-487" href="http://memories.subism.co.uk/2010/08/06/jimmy-turrell/jimmyturell-02/"><img class="size-full wp-image-487 alignleft" title="JimmyTurell-02" src="http://memories.subism.co.uk/wp-content/uploads/2010/08/JimmyTurell-02.jpg" alt="" width="378" height="409" /></a></p>
<p>Jimmy Turrell is a London based illustrator, originally hailing from Newcastle.</p>
<p>He studied at Central St Martins and his work combines a love of handmade collage, drawing and painting alongside digital techniques.</p>
<p>His clients to date include Nike, Channel 4, The Guardian, Intro, KK Outlet, The New York Times, Universal Records, XL Recordings, Tokion, Dazed &amp; Confused, The Prodigy, MTV and Collete Paris.</p>
<p>Check out the website for more details</p>
<p><a href="http://www.jimmyturrell.com" target="_blank">www.jimmyturrell.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memories.subism.co.uk/2010/08/06/jimmy-turrell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily Forgot&#8230; or not?</title>
		<link>http://memories.subism.co.uk/2010/07/27/emily-forgot-or-not/</link>
		<comments>http://memories.subism.co.uk/2010/07/27/emily-forgot-or-not/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:34:39 +0000</pubDate>
		<dc:creator>GarrickWebster</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Computer Arts]]></category>
		<category><![CDATA[Emily Forgot]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Memories]]></category>

		<guid isPermaLink="false">http://memories.subism.co.uk/?p=477</guid>
		<description><![CDATA[Well it does seem a little strange for a project called Memories to team up with an artist who goes by the alias Emily Forgot. Right? But that&#8217;s what we&#8217;re doing and we feel no shame in this because despite her somewhat whimsical monicker Emily is on the money when it comes to contemporary image [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-511" href="http://memories.subism.co.uk/2010/07/27/emily-forgot-or-not/emily_web/"><img class="size-full wp-image-511 alignleft" title="emily_web" src="http://memories.subism.co.uk/wp-content/uploads/2010/07/emily_web.jpg" alt="" width="420" height="504" /></a>Well it does seem a little strange for a project called Memories to team up with an artist who goes by the alias Emily Forgot. Right? But that&#8217;s what we&#8217;re doing and we feel no shame in this because despite her somewhat whimsical monicker Emily is on the money when it comes to contemporary image making. You&#8217;ll see her stuff in Computer Arts, Design Week and Creative Review. It&#8217;s in the Selfridges front window, on cool magazine covers and in an array of exhibitions. Personally, I love the way she works with forms and different media, knocking things back to a monotone but using light and shade for drama despite the absence of a full spectrum. Ironically, the image above uses more flat tones than anything else but it&#8217;s typographic and that&#8217;s a direction she wants to explore in coming months.</p>
<p>Anyhow, we are very pleased to have Emily Forgot on board and, leaving the puns aside, we&#8217;ll just say don&#8217;t forget to visit her portfolio site <a href="http://emilyforgot.co.uk/">here</a> as soon as you can. She&#8217;ll be working on Gordon Kirk&#8217;s story, entitled New Life, about how he survived cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://memories.subism.co.uk/2010/07/27/emily-forgot-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Simon Spilsbury</title>
		<link>http://memories.subism.co.uk/2010/07/19/super-simon-spilsbury/</link>
		<comments>http://memories.subism.co.uk/2010/07/19/super-simon-spilsbury/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:19:43 +0000</pubDate>
		<dc:creator>GarrickWebster</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://memories.subism.co.uk/?p=475</guid>
		<description><![CDATA[Yes! Today we can announce that award-winning Bath-based illustrator Simon Spilsbury has joined the Memories project. I&#8217;ve known Simon for a few years now and he works in a very cool studio at The Dispensary in Bath doing both his own freelance work, and collaborating with fellow creatives under the banner of Art Bombers. He&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memories.subism.co.uk/wp-content/uploads/2010/07/spilsbury_web.jpg"><img class="alignnone size-full wp-image-476" title="spilsbury_web" src="http://memories.subism.co.uk/wp-content/uploads/2010/07/spilsbury_web.jpg" alt="" width="420" height="210" /></a><br />
Yes! Today we can announce that award-winning Bath-based illustrator Simon Spilsbury has joined the Memories project. I&#8217;ve known Simon for a few years now and he works in a very cool studio at The Dispensary in Bath doing both his own freelance work, and collaborating with fellow creatives under the banner of Art Bombers. He&#8217;s got a D&amp;AD Yellow Pencil in illustration, and seems to pick up AOI Images awards at will. Right now he&#8217;s got some very interesting projects going on in online illustration, and in packaging &#8211; for upcoming products by a well-known celebrity chef.</p>
<p>Simon&#8217;s work varies from funny cartoon-style drawings to more complex images like this hilarious fly he did for Nike. Check out his <a href="http://www.spilsbury.co.uk/">site</a> for more information. We&#8217;re really pleased he can illustrate one of the stories in the book and we&#8217;re looking forward to seeing what he comes up with. Thanks Simon.</p>
]]></content:encoded>
			<wfw:commentRss>http://memories.subism.co.uk/2010/07/19/super-simon-spilsbury/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give it up for Shotopop</title>
		<link>http://memories.subism.co.uk/2010/07/12/give-it-up-for-shotopop/</link>
		<comments>http://memories.subism.co.uk/2010/07/12/give-it-up-for-shotopop/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:00:11 +0000</pubDate>
		<dc:creator>GarrickWebster</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Computer Arts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Shotopop]]></category>

		<guid isPermaLink="false">http://memories.subism.co.uk/?p=470</guid>
		<description><![CDATA[The Memories project welcomes Shotopop &#8211; aka creative duo Casper Franken and Carin Standford. They&#8217;re a creative studio specialising in illustration, design and art direction. Clients range from Computer Arts magazine to rock outfit Skunk Anansie, and the day that they accepted the Memories brief they were on location in South Africa shooting a music [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memories.subism.co.uk/wp-content/uploads/2010/07/shotopop_web.jpg"><img class="alignnone size-full wp-image-471" title="shotopop_web" src="http://memories.subism.co.uk/wp-content/uploads/2010/07/shotopop_web.jpg" alt="" width="420" height="297" /></a><br />
The Memories project welcomes Shotopop &#8211; aka creative duo Casper Franken and Carin Standford. They&#8217;re a creative studio specialising in illustration, design and art direction. Clients range from Computer Arts magazine to rock outfit Skunk Anansie, and the day that they accepted the Memories brief they were on location in South Africa shooting a music video. Their illustration skills cover both digital and physical media, and are equally amazing in both fields (see above!). I could go on about how fantastic their new self-promotional book Black Blossoms &#8211; A Selection of Curiosities for quite a while, but I&#8217;ll sign off by saying how happy we are that they can take part. Check out their slick new site <a href="http://www.shotopop.com/web/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memories.subism.co.uk/2010/07/12/give-it-up-for-shotopop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legendary Liam Sharp joins Memories</title>
		<link>http://memories.subism.co.uk/2010/07/08/legendary-liam-sharp-joins-memories/</link>
		<comments>http://memories.subism.co.uk/2010/07/08/legendary-liam-sharp-joins-memories/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:26:14 +0000</pubDate>
		<dc:creator>GarrickWebster</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Liam Sharp]]></category>
		<category><![CDATA[Mam Tor]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Tom Preston]]></category>

		<guid isPermaLink="false">http://memories.subism.co.uk/?p=468</guid>
		<description><![CDATA[Anyone who&#8217;s up on their comics will know who Liam Sharp is. The talented British artist has worked on titles like Judge Dredd, The X-Men, The Incredible Hulk, Superman and Batman, and has collaborated on many other projects for their well-known proprietors 2000AD, Marvel and DC. He also runs his own publishing company called Mam [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memories.subism.co.uk/wp-content/uploads/2010/07/liam_web.jpg"><img src="http://memories.subism.co.uk/wp-content/uploads/2010/07/liam_web.jpg" alt="" title="liam_web" width="420" height="633" class="alignnone size-full wp-image-469" /></a><br />
Anyone who&#8217;s up on their comics will know who Liam Sharp is. The talented British artist has worked on titles like Judge Dredd, The X-Men, The Incredible Hulk, Superman and Batman, and has collaborated on many other projects for their well-known proprietors 2000AD, Marvel and DC. He also runs his own publishing company called <a href="http://www.mamtor.com/">Mam Tor</a>, and works with top advertising agencies like Mother on various jobs. For instance, he pulled together a comic supplement for Time Out a few years ago entitled Four Feet from a Rat. And, he was partly responsible for Rubberduckzilla, the advertising campaign for Oasis fruit drinks.</p>
<p>So, that&#8217;s who Liam is and the image you see above is a great example of is drawing and inking skills &#8211; in this case rendering a barbarian warrior. We sent him The Frozen Army, the story of how Tom Preston had leukemia as a teenager, and Liam has come up with his own illustration for it. I don&#8217;t want to spoil anything here but what he&#8217;s come up with is pretty different to, say, the barbarian image. But you&#8217;ll have to wait until Memories comes out to see what he&#8217;s done.</p>
]]></content:encoded>
			<wfw:commentRss>http://memories.subism.co.uk/2010/07/08/legendary-liam-sharp-joins-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flan &#8211; BuiltByRimes</title>
		<link>http://memories.subism.co.uk/2010/07/08/flan-builtbyrimes/</link>
		<comments>http://memories.subism.co.uk/2010/07/08/flan-builtbyrimes/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:39:17 +0000</pubDate>
		<dc:creator>oneteneleven</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BuiltByRimes]]></category>
		<category><![CDATA[Flan]]></category>
		<category><![CDATA[interactive typography]]></category>

		<guid isPermaLink="false">http://memories.subism.co.uk/?p=464</guid>
		<description><![CDATA[Flan is a 28 year old Creative/Art Director based in Barcelona focusing on interactive typography, graphic design &#38; motion graphics. Flan has been involved with speeches and exhibitions at events and festivals like OFFF (2003, 2004, 2005,2008), 2ºCongreso de Tipografía de España Working as a freelance director, making online/offline interactive, events and live reactive visuals, working with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memories.subism.co.uk/wp-content/uploads/2010/07/BuiltByRimes.jpg"><img class="alignnone size-full wp-image-465" title="BuiltByRimes" src="http://memories.subism.co.uk/wp-content/uploads/2010/07/BuiltByRimes.jpg" alt="" width="420" height="255" /></a></p>
<p>Flan is a 28 year old Creative/Art Director based in Barcelona focusing on interactive typography, graphic design &amp; motion graphics.</p>
<p>Flan has been involved with speeches and exhibitions at events and festivals like <strong><a href="http://www.offf.ws/" target="_blank">OFFF</a></strong> (2003, 2004, 2005,2008),<strong><a href="http://www.congresotipografia.com/" target="_blank"> 2ºCongreso de Tipografía de España</a></strong></p>
<p>Working as a <strong>freelance director</strong>, making online/offline interactive, events and live reactive visuals, working with some of the best electronic music artists like <strong>Richie Hawtin</strong> ( M-NUS| Canada),<strong> Dj Vadim</strong> (Ninja Tune/ RU) or<strong>Kenny Dope</strong> (Masters at Work/USA).</p>
<p>Flan has been developing a new generative typographic application that uses a Wacom tablet as a drawing device. He will be using this to create his Memories Submission, after seeing a sneak peak of his application I am excited about the results!</p>
<p><a href="http://www.builtbyrimes.com/" target="_blank">www.builtbyrimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memories.subism.co.uk/2010/07/08/flan-builtbyrimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New artist &#8211; Matthew Richardson</title>
		<link>http://memories.subism.co.uk/2010/07/06/new-artist-matthew-richardson/</link>
		<comments>http://memories.subism.co.uk/2010/07/06/new-artist-matthew-richardson/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:49:57 +0000</pubDate>
		<dc:creator>GarrickWebster</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Kay Inglis]]></category>
		<category><![CDATA[Matthew Richardson]]></category>
		<category><![CDATA[Memories]]></category>

		<guid isPermaLink="false">http://memories.subism.co.uk/?p=461</guid>
		<description><![CDATA[A couple of weeks ago the V&#038;A gave out its Illustrator of the Year awards, and Matthew Richardson picked up the prize in their editorial category for an incredible piece he did for New Scientist. So we&#8217;re really pleased to announce that he&#8217;s joined our merry band of creatives on the Memories project. Matthew is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://memories.subism.co.uk/wp-content/uploads/2010/07/richardson_web.jpg" alt="richardson_web" title="richardson_web" width="420" height="330" class="alignnone size-full wp-image-462" /><br />
A couple of weeks ago the V&#038;A gave out its Illustrator of the Year awards, and Matthew Richardson picked up the prize in their editorial category for an incredible piece he did for New Scientist. So we&#8217;re really pleased to announce that he&#8217;s joined our merry band of creatives on the Memories project. Matthew is going to create an image for a story by Kay Inglis about her mother, who was lost to cancer two years ago, and we can&#8217;t wait to see what he comes up with.</p>
<p>His style can be slightly abstract, and his technique uses mixed media, found objects and, sometimes, vintage typography. He did an amazing cover for Daniel Handler&#8217;s book Adverbs, for instance, and the image you see above is a great example of his style. We&#8217;d like to thank Matthew for joining the project, and if you want to see more of his work please check out his portfolio <a href="http://matthewxrichardson.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memories.subism.co.uk/2010/07/06/new-artist-matthew-richardson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->